PAWG Champs Player List
| # | Player | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| B026 | Thomas Lucero | 0 | 0 | 0 | 1 |
| B027 | Gerardo Zarte | 1 | 0 | 0 | 1 |
| B028 | Imanol Lopez | 0 | 0 | 0 | 1 |
| B029 | Erick Bahana | 2 | 0 | 0 | 1 |
| B030 | Adan Lucero | 0 | 0 | 0 | 1 |
| B031 | Hector Delgado | 3 | 0 | 0 | 1 |
| B032 | Juan Machuca | 1 | 0 | 0 | 1 |
| B033 | Rafael Nogueda | 14 | 0 | 1 | 1 |
| B034 | Kevin Patino | 0 | 0 | 0 | 1 |
| B035 | Christian Nieves | 1 | 0 | 0 | 10 |
| B036 | Rafael Salas | 5 | 0 | 0 | 10 |
| B037 | Luis A. Baylon | 3 | 0 | 0 | 10 |
| B038 | Chris Hernandez | 2 | 0 | 0 | 10 |
| B039 | Jesus A. Rodriguez | 0 | 0 | 0 | 8 |
| B040 | Ricardo Rodriguez | 0 | 0 | 0 | 7 |
| B041 | Ricardo Aguilar | 0 | 0 | 0 | 5 |
| B042 | San Hong | 0 | 0 | 0 | 5 |
| B043 | Jesus Meza | 1 | 0 | 0 | 5 |
| B044 | Timothy Hammill | 0 | 0 | 0 | 5 |
