Club Recreational Standings
Junior Club Soccer
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | The Groves | 6 | 4 | 1 | 38 | 14 | 24 | 22 |
2 | Blue Dragons | 6 | 3 | 2 | 45 | 25 | 20 | 21 |
3 | FC Glaciers | 2 | 3 | 6 | 8 | 25 | -17 | 9 |
4 | FC Fireflies | 2 | 2 | 7 | 13 | 40 | -27 | 8 |
Athlete Club Soccer
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gold Tigers | 9 | 1 | 1 | 35 | 5 | 30 | 28 |
2 | Pirate Hunters | 7 | 1 | 3 | 30 | 10 | 20 | 22 |
3 | Lions FC | 4 | 2 | 5 | 16 | 19 | -3 | 14 |
4 | FC Hurricane | 0 | 0 | 11 | 5 | 52 | -47 | 0 |
5v5 | Youth Soccer
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | The Braves | 2 | 0 | 2 | 22 | 15 | 7 | 6 |
2 | Washington FC | 2 | 0 | 2 | 13 | 11 | 2 | 6 |
3 | Royals FC | 2 | 0 | 2 | 14 | 14 | 0 | 6 |
4 | Gold Eagles FC | 2 | 0 | 2 | 14 | 23 | -9 | 6 |
Express Soccer Junior
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Soccer Wizards | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
2 | Shooting Stars | 1 | 0 | 1 | 7 | 9 | -2 | 3 |
3 | Thunder Bells | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
4 | Junior Jaguars | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Express Soccer Athlete
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Waves FC | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | Gold Fireworks | 2 | 0 | 1 | 11 | 8 | 3 | 6 |
3 | Titans FC | 1 | 0 | 2 | 12 | 12 | 0 | 3 |
4 | The Green Vipers | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
Training | Leagues | Community Events