Adult Standings
Sunday AM | Men's D1
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
2 | FC Rapid 2 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
3 | Crewdos | 1 | 1 | 1 | 17 | 13 | 4 | 4 |
4 | FC Hitters | 0 | 0 | 2 | 7 | 16 | -9 | 0 |
Sunday AM | Men's D2
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid B | 3 | 0 | 0 | 20 | 5 | 15 | 9 |
2 | Rodeo Drive FC | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
3 | Nottingham Miedo | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
4 | Depo Riverside | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
5 | Los Gladiadores FC | 1 | 0 | 1 | 9 | 10 | -1 | 3 |
6 | Alpha FC | 1 | 0 | 2 | 7 | 20 | -13 | 3 |
7 | Beverly Hills FC | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
8 | Madrid FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sons of Pitches | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brujeria FC | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
Sunday PM | Men’s D1
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | TPB FC | 1 | 0 | 1 | 10 | 4 | 6 | 3 |
2 | FC Air | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Chelsea | 1 | 0 | 1 | 4 | 10 | -6 | 3 |
4 | Atlético Sensual | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Los Atorrantes | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Saturday AM | Men's D1
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Rapid 2 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
2 | Wangos FC | 2 | 0 | 1 | 9 | 10 | -1 | 6 |
3 | Cuervos FC | 1 | 1 | 2 | 14 | 12 | 2 | 4 |
4 | Los Aguajecos | 1 | 1 | 1 | 12 | 13 | -1 | 4 |
5 | Parca FC | 1 | 0 | 2 | 9 | 12 | -3 | 3 |
6 | Brewventus SC | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
7 | Angel City | 0 | 1 | 2 | 8 | 13 | -5 | 1 |
8 | Kings FC | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
Saturday AM | Men's D2
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | CAAJ | 2 | 1 | 0 | 11 | 9 | 2 | 7 |
2 | Wolves FC | 1 | 1 | 1 | 12 | 12 | 0 | 4 |
3 | Kalaveras FC | 1 | 0 | 1 | 8 | 2 | 6 | 3 |
4 | Arsenal | 0 | 0 | 3 | 4 | 16 | -12 | 0 |
Saturday PM | Men's D1
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Allen Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Own Goal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday PM | Coed
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | 7 For All Mankind FC | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
1 | Aguante El Mate | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
3 | Chuze FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The schedule is subject to change.
Leagues | Tournaments | Pickup Games