Adult Standings
11v11 Men's Open (Sundays)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BDE FC | 2 | 0 | 0 | 15 | 6 | 9 | 6 |
2 | Chelsea | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
3 | FC BvB | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
4 | Intactos FC | 0 | 0 | 1 | 4 | 10 | -6 | 0 |
7v7 Men's Open D2 (Saturdays)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Rapid 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | Long Beach FC | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
3 | Cuervos FC | 0 | 1 | 1 | 4 | 7 | -3 | 1 |
4 | Big Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC International | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Inland Empire FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | The Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Big Red FC | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
7v7 Coed (Saturdays)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Rapid Coed 2 | 1 | 0 | 1 | 12 | 9 | 3 | 3 |
2 | Cuervos FC Coed | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3 | Fierce Fire FC | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | IEFC | 0 | 1 | 0 | 3 | 0 | 3 | 1 |
5 | Cuervos Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FC Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Knights of Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LBFC Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Roma FC Coed | 0 | 0 | 2 | 7 | 14 | -7 | 0 |
The schedule is subject to change.
Leagues | Tournaments | Pickup Games