Adult Standings
11v11 Men's (Sun) | 7v7 Men's D1 | 7v7 Men's D2 | 7v7 Coed
11v11 Men's Open (Sundays)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Chungus FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Amigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC BvB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Futboleros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Futbolitos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Los Duendes Periceros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | March FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mercurial CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7v7 Men's Open D2 (Saturdays)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | 7v72023Winter open Slot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Atlético Riverside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Corona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cuervos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dome Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Rapid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Real PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7v7 Coed (Saturdays)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | 7v7COED2023Winter open Slot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Rapid Coed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Real Barca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Los Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Los Maletas FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Riverside Ratz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | South Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The schedule is subject to change.
Leagues | Tournaments | Pickup Games