Adult Standings
11v11 Men's (Sun) | 7v7 Men's D1 | 7v7 Men's D2 | 7v7 Coed
11v11 Men's Open (Sundays)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Intactos FC | 4 | 0 | 0 | 16 | 3 | 13 | 12 |
2 | FC Amigos | 3 | 1 | 0 | 20 | 9 | 11 | 10 |
3 | Chelsea | 2 | 0 | 0 | 12 | 6 | 6 | 6 |
4 | Mercurial CF | 2 | 0 | 1 | 10 | 6 | 4 | 6 |
5 | Futbolitos | 2 | 0 | 2 | 13 | 11 | 2 | 6 |
6 | Sosa FC | 2 | 0 | 2 | 6 | 10 | -4 | 6 |
7 | Chungus FC | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
8 | Futboleros | 1 | 0 | 3 | 12 | 19 | -7 | 3 |
9 | Los Duendes Periceros | 0 | 2 | 2 | 13 | 19 | -6 | 2 |
10 | Cabo Boys FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Spurs FC | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
7v7 Men's Open D2 (Saturdays)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
2 | TBA FC | 3 | 0 | 1 | 15 | 6 | 9 | 9 |
3 | No Flex Zone | 2 | 0 | 2 | 12 | 11 | 1 | 6 |
4 | FC Rapid 2 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
5 | Red Dragons | 1 | 0 | 3 | 10 | 16 | -6 | 3 |
6 | Knights | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
7v7 Coed (Saturdays)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Parker | 3 | 0 | 1 | 28 | 11 | 17 | 9 |
2 | Red Dragon Coed | 2 | 1 | 1 | 15 | 11 | 4 | 7 |
3 | Los Broncos | 2 | 0 | 1 | 7 | 15 | -8 | 6 |
4 | Guam fc | 1 | 1 | 1 | 11 | 12 | -1 | 4 |
5 | FC Rapid Coed 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
6 | Half Bad | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
7 | Matcha FC | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
The schedule is subject to change.
Leagues | Tournaments | Pickup Games