Adult Standings
Sun 6v6 Men's | 6v6 COED (Sun) | 11v11 Men's D1 | 6v6 Men's D2 | 6v6 Men's D3 | 6v6 Coed D1 | 6v6 Coed D2
6v6 Men's (Sundays)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | 951DX FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Atorrantes FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | IE Corona Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6v6 Coed (Sundays)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Too Old for This | 4 | 0 | 2 | 31 | 23 | 8 | 12 |
2 | Riverside Ratz | 3 | 0 | 3 | 19 | 19 | 0 | 9 |
3 | FC Towners | 2 | 0 | 3 | 20 | 23 | -3 | 6 |
4 | FC Flamers | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
5 | Atorrantes FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FC Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11V11 MEN'S OPEN D1 (SUNDAYS)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | PSG | 6 | 0 | 1 | 25 | 9 | 16 | 18 |
2 | FC Amigos | 6 | 0 | 3 | 27 | 21 | 6 | 18 |
3 | Jalisco F.C. | 5 | 0 | 3 | 38 | 12 | 26 | 15 |
4 | OC Deportivo | 5 | 0 | 2 | 23 | 11 | 12 | 15 |
5 | IE Corona Club | 3 | 2 | 6 | 24 | 26 | -2 | 11 |
6 | Corona Revolution | 3 | 1 | 4 | 22 | 30 | -8 | 10 |
7 | March FC | 2 | 0 | 1 | 8 | 13 | -5 | 6 |
8 | FC Irwin | 1 | 1 | 2 | 9 | 8 | 1 | 4 |
9 | Buenos Aires | 1 | 1 | 3 | 8 | 18 | -10 | 4 |
10 | FC 3022 | 1 | 0 | 0 | 0 | 3 | -3 | 3 |
11 | Los Primos | 0 | 1 | 6 | 6 | 32 | -26 | 1 |
12 | PAWG Champs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Deportivo Casilda | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
6V6 MEN'S OPEN D3 (SATURDAYS)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Titans | 8 | 1 | 1 | 67 | 34 | 33 | 25 |
2 | FC Tangerines | 8 | 0 | 4 | 33 | 35 | -2 | 24 |
3 | La Macia | 6 | 2 | 4 | 47 | 32 | 15 | 20 |
4 | FC Corona Strikers | 6 | 2 | 5 | 41 | 36 | 5 | 20 |
5 | Got Academy | 6 | 1 | 5 | 32 | 38 | -6 | 19 |
6 | FC Long Beach | 4 | 2 | 5 | 44 | 34 | 10 | 14 |
7 | FC PSG | 4 | 2 | 5 | 31 | 31 | 0 | 14 |
8 | Woof Pac F.C. | 1 | 4 | 4 | 21 | 38 | -17 | 7 |
9 | HGFC | 1 | 0 | 3 | 15 | 16 | -1 | 3 |
10 | Firulais F.C | 0 | 1 | 9 | 18 | 56 | -38 | 1 |
11 | Atletico San Pancho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FC Orange Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Los Compadres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matcha FC | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
15 | Parca FC | 3 | 0 | 0 | 15 | 4 | 11 | -10 |
16 | FC Coders | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
16 | San Isidro | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
18 | FC Stars | 1 | 1 | 2 | 9 | 12 | -3 | -10 |
6v6 Coed Division 1 (Saturdays)
Pos | Club | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC United | 12 | 1 | 4 | 83 | 53 | 30 | 37 |
2 | FC Parkers | 9 | 1 | 8 | 69 | 74 | -5 | 28 |
3 | Matcha FC | 7 | 2 | 1 | 46 | 25 | 21 | 23 |
4 | FC Tapatio | 6 | 2 | 3 | 52 | 39 | 13 | 20 |
5 | FC Long Beach COED | 5 | 1 | 4 | 39 | 26 | 13 | 16 |
6 | FC Climbers | 5 | 1 | 11 | 47 | 76 | -29 | 16 |
7 | FC PSG II | 4 | 1 | 1 | 31 | 17 | 14 | 13 |
8 | Fam FC | 4 | 1 | 6 | 49 | 43 | 6 | 13 |
9 | Parca COED | 4 | 1 | 2 | 20 | 18 | 2 | 13 |
10 | FC Professionals | 4 | 0 | 2 | 26 | 22 | 4 | 12 |
11 | FC Orange Club | 3 | 2 | 13 | 46 | 74 | -28 | 11 |
12 | Fútbol Friends | 3 | 0 | 2 | 16 | 15 | 1 | 9 |
13 | FC Stars | 1 | 0 | 0 | 6 | 5 | 1 | 3 |
14 | FC Blues | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
15 | Riverside Ratz | 0 | 0 | 6 | 12 | 40 | -28 | 0 |
The schedule is subject to change.
Leagues | Tournaments | Pickup Games